<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free</title>
	<atom:link href="http://roaringshark.com/?feed=rss2&#038;p=1014" rel="self" type="application/rss+xml" />
	<link>http://roaringshark.com/?p=1014</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 22:50:43 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zach</title>
		<link>http://roaringshark.com/?p=1014&#038;cpage=1#comment-10457</link>
		<dc:creator>zach</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://roaringshark.com/?p=1014#comment-10457</guid>
		<description>i think basically it undermines the idea that information &quot;wants&quot; to be free, or really wants anything.  or that the entire concept of a &quot;free&quot; business model, where you allow access to information without charging but you charge for some peripheral service, is really as broadly applicable as Chris Anderson claims.  Like Anderson claims that the decreasing costs of technology will drive down costs of information growth and development to the point where they can be offered for free without a significant cost burden to the company developing the information in question.  But what the reviewer points out is that often times the cost of information development is not the limiting factor in pricing.  i.e.: drug companies where developing the drug costs less and less for sure, but there are clinical trials, FDA approval procedures, etc., that remain at a fixed or even escalating cost.</description>
		<content:encoded><![CDATA[<p>i think basically it undermines the idea that information &#8220;wants&#8221; to be free, or really wants anything.  or that the entire concept of a &#8220;free&#8221; business model, where you allow access to information without charging but you charge for some peripheral service, is really as broadly applicable as Chris Anderson claims.  Like Anderson claims that the decreasing costs of technology will drive down costs of information growth and development to the point where they can be offered for free without a significant cost burden to the company developing the information in question.  But what the reviewer points out is that often times the cost of information development is not the limiting factor in pricing.  i.e.: drug companies where developing the drug costs less and less for sure, but there are clinical trials, FDA approval procedures, etc., that remain at a fixed or even escalating cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://roaringshark.com/?p=1014&#038;cpage=1#comment-10455</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 01 Jul 2009 22:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://roaringshark.com/?p=1014#comment-10455</guid>
		<description>I sort of dont get the quoted part?  

basically, that a profit motive makes certain things happen?</description>
		<content:encoded><![CDATA[<p>I sort of dont get the quoted part?  </p>
<p>basically, that a profit motive makes certain things happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ross</title>
		<link>http://roaringshark.com/?p=1014&#038;cpage=1#comment-10438</link>
		<dc:creator>ross</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://roaringshark.com/?p=1014#comment-10438</guid>
		<description>haha, pretty good read.
although my favorite part, which i don&#039;t know if you&#039;ll be able to duplicate because it looks like the cartoons on the page are random each time it loads, was the one-panel cartoon i got: a couple of realistically-drawn drug dogs sitting near the visible legs of some police/SWAT type guys, and the caption reads &quot;i think i&#039;m starting to really like the smell of cocaine.&quot; XD</description>
		<content:encoded><![CDATA[<p>haha, pretty good read.<br />
although my favorite part, which i don&#8217;t know if you&#8217;ll be able to duplicate because it looks like the cartoons on the page are random each time it loads, was the one-panel cartoon i got: a couple of realistically-drawn drug dogs sitting near the visible legs of some police/SWAT type guys, and the caption reads &#8220;i think i&#8217;m starting to really like the smell of cocaine.&#8221; XD</p>
]]></content:encoded>
	</item>
</channel>
</rss>
